Information on the Mechatronics course
The Institute of Control Systems contributes with the basic course Systemdynamik- und Regelungstechnik to the compulsory part of the bachelor study Mechatronics. The interdepartmental course Mechatronische Systeme und Produkte, which combines a lecture in the classical style with a workshop with project work, is also offered together with the Institute of Product Development.
In the Master's programme in Mechatronics, the IRS offers courses in the three supplementary modules Control Engineering in Mechatronics, Industrial Automation and Robotics in addition to the lecture Regelung linearer Mehrgrößensysteme in the compulsory area. Further information on the specializations can be found in the module handbook.
Chair | Title | Type | ECTS | Time/Place |
---|---|---|---|---|
IRS-RUS / IIIT | Signale und Systeme (SuS) | Lecture + Exercise | 7 LP | Vorlesung: Montag 09:45 - 11:15 Gottlieb-Daimler-Hörsaal (Geb. 10.21) Übung: Dienstag 08:00 - 09:30 Gaede-Hörsaal |
IRS-VSA | System Modeling | Lecture + Exercise | 2 | Tuesday 09:45 - 11:15, 30.33 Messtechnik-Hörsaal (MTI) |
IRS-RUS | Systemdynamik und Regelungstechnik (SRT) | Vorlesung + Übung | 4,5 + 1,5 | Montag, 15:45 – 17:15 Uhr, Vorlesung, Hertz-HS |
Mechatronische Systeme und Produkte (MSuP) | Lexture, Exercises, Workshop | |||
IRS | Basic Electronic Circuits Lab for Physisists (ETGP_Phys) | German Language Lab Exercises |
Chair | Title | Type | ECTS | Time/Place |
---|---|---|---|---|
IRS-VSA | Digital Twin Engineering | Lecture | 4 | |
IRS-VSA | IT/OT-Security Seminar | Seminar (S) | 4 | wöchentlich donnerstags 14:00 - 15:30 Uhr ab dem 24.10.2024 bis zum 13.02.2025 in 40.50 106 40.50 EBI - Hörsaalgebäude und zentr. Einrichtungen |
IRS-RUS | Optimization of Dynamic Systems (ODS) | Lecture + Exercise | 5 | Wednesday, 14:00-15:30, Neue Chemie + online (Zoom) |
IRS-RUS | Student Innovation Lab (SIL) | Lecture + Seminar + Lab | 3 + 3 + 9 |
Schedule for the Lecture: https://etm.entechnon.kit.edu/1889_1905.php
Schedule for the Seminar and the Lab will be announced in the kickoff event (07.11.23). Invitations to the kickoff event will be sent to the selected participants. |
IRS-RUS | Labor Regelungstechnik (LR) | Praktikum | 6 + 1 SQ | IRS, Labor R006, Geb. 11.20 |
IRS-RUS | Practical Tools for Control Engineers (PTCE) | Vorlesung | 4 | Freitag, 11:30 - 13:00 |
IRS-RUS | Regelung linearer Mehrgrößensysteme (RLM) | Vorlesung + Übung | 4,5 + 1,5 | Montag, 14:00 – 15:30, Vorlesung, EAS Hörsaal |
IRS-RUS | Verifizierte numerische Methoden | Vorlesung + Übung | 4 | Vorlesung Dienstag, 14:00 - 15:30 (Geb. 20.30, Raum 2.059) |
IRS-O | Single crystal growth - crystal growth methods and applications of crystals for electronic and optical components | Lecture (V) | Block event |
|
IRS-O | Laserphysics | Lecture (V) | 3 (+1 Exercise ) | Thursday |
Automation Technology Seminar | Seminar | usually Tuesday, the room and the particular time will be communicated with the actual announcements. |
Chair | Title | Type | ECTS | Time/Place |
---|---|---|---|---|
IRS-VSA | Information Technology and Automation Technology (ITAT) | Lecture + Excercise + Praktikum | 7 | Monday 08:00 - 09:30, Friday 14:00 - 15:30, weekly |
IRS-VSA | Building Automation | lecture | 3 | Monday, 09.45-11.15 / Egon-Eiermann lecture hall (HS16) build. 20.40 |
IRS | Basic Electronic Circuits Lab (ETGP) | German Language Lab Exercises | ||
IRS | Komplexe Analysis und Integraltransformationen (KAI) | Vorlesung und Übung | 4 | Die KAI wird seit dem SS24 nicht mehr gelehrt. |
Chair | Title | Type | ECTS | Time/Place |
---|---|---|---|---|
IRS-VSA | Cyber Physical Production Systems | Lecture | 4 | Thursday 11.30-13.00 |
IRS | Nichtlineare Regelungssysteme (NLR) | Vorlesung | 3 | Mittwoch, 09:45-11:15, Engelbert Arnold Hörsaal (EAS) |
IRS | Optimale Regelung und Schätzung (ORS) | Vorlesung | 3 | Dienstag, 09:45 – 11:15, Vorlesung, Hochspannungstechnik-HS (HSI) |
IRS | Physical and Data-Based Modeling (PDM) | Lecture + Exercise | 6 | Wednesday, 11:30 – 13:00 at Messtechnik, MTI (30.33)
|
IRS | Numerische Methoden für partielle Differentialgleichungen (NMpD) | Vorlesung + Übung | 4 | Vorlesung: Dienstag, 14:00 - 15:30 im Geb. 30.33, Raum 312 |
IRS-RUS | Student Innovation Lab (SIL) | Lecture + Seminar + Lab | 3 + 3 + 9 |
Schedule for the Lecture: https://etm.entechnon.kit.edu/1889_1905.php
Schedule for the Seminar and the Lab will be announced in the kickoff event (07.11.23). Invitations to the kickoff event will be sent to the selected participants. |
IRS-RUS | Labor Regelungstechnik (LR) | Praktikum | 6 + 1 SQ | IRS, Labor R006, Geb. 11.20 |
Automation Technology Seminar | Seminar | usually Tuesday, the room and the particular time will be communicated with the actual announcements. |
||
IRS-O | Laser Metrology | Lecture (V) | 3 |